Icon für Suche

non-cuticular

Description

Regular Expression

Genes/Proteins

  • CLE-1 (non-cuticular)
  • COL-135 (non-cuticular)
  • COL-55 (non-cuticular)
  • COL-99 (non-cuticular)
  • MEC-5 (non-cuticular)
  • ROL-8 (non-cuticular)
  • Cluster structure

    Domain organisation

    non-cuticular CLE-1, COL-135, COL-55, COL-99, MEC-5, ROL-8, EMB-9, LET-2, CLEC-222, CLEC-223, COF-2, UNC-122

    Alignment

    Identity matrix

    Result CLE-1 COL-135 COL-55 COL-99 MEC-5 ROL-8
    CLE-1 100.00 15.15 20.19 14.25 22.02 21.51
    COL-135 15.15 100.00 22.12 26.97 33.33 20.38
    COL-55 20.19 22.12 100.00 24.04 20.67 20.19
    COL-99 14.25 26.97 24.04 100.00 28.75 21.13
    MEC-5 22.02 33.33 20.67 28.75 100.00 22.64
    ROL-8 21.51 20.38 20.19 21.13 22.64 100.00

    Table