Icon für Suche

non-cuticular

Description

Regular Expression

Genes/Proteins

  • CLE-1 (non-cuticular)
  • COL-135 (non-cuticular)
  • COL-55 (non-cuticular)
  • COL-99 (non-cuticular)
  • MEC-5 (non-cuticular)
  • ROL-8 (non-cuticular)
  • EMB-9 (Collagen 4)
  • LET-2 (Collagen 4)
  • CLEC-222 (Collectin (C-Lectin))
  • CLEC-223 (Collectin (C-Lectin))
  • COF-2 (Gliomedin like proteins)
  • UNC-122 (Gliomedin like proteins)
  • Cluster structure

    Domain organisation

    Collagen 4 EMB-9, LET-2 Collectin (C-Lectin) CLEC-222, CLEC-223 Gliomedin like proteins COF-2, UNC-122

    Alignment

    Identity matrix

    Result CLE-1 COL-135 COL-55 COL-99 MEC-5 ROL-8 EMB-9 LET-2 CLEC-222 CLEC-223 COF-2 UNC-122
    CLE-1 100.00 15.15 20.19 14.25 22.02 21.51 13.53 12.68 15.08 10.25 11.93 12.21
    COL-135 15.15 100.00 22.12 26.97 33.33 20.38 37.42 38.64 15.48 12.42 10.08 11.71
    COL-55 20.19 22.12 100.00 24.04 20.67 20.19 23.08 23.08 11.06 12.50 15.38 15.87
    COL-99 14.25 26.97 24.04 100.00 28.75 21.13 27.79 28.21 15.87 10.61 12.96 13.21
    MEC-5 22.02 33.33 20.67 28.75 100.00 22.64 31.80 32.11 13.89 12.23 14.37 16.21
    ROL-8 21.51 20.38 20.19 21.13 22.64 100.00 24.15 24.15 12.30 12.45 12.08 15.09
    EMB-9 13.53 37.42 23.08 27.79 31.80 24.15 100.00 40.88 14.68 9.57 12.76 13.21
    LET-2 12.68 38.64 23.08 28.21 32.11 24.15 40.88 100.00 16.67 10.35 12.55 13.55
    CLEC-222 15.08 15.48 11.06 15.87 13.89 12.30 14.68 16.67 100.00 14.68 12.70 13.49
    CLEC-223 10.25 12.42 12.50 10.61 12.23 12.45 9.57 10.35 14.68 100.00 10.91 10.37
    COF-2 11.93 10.08 15.38 12.96 14.37 12.08 12.76 12.55 12.70 10.91 100.00 21.81
    UNC-122 12.21 11.71 15.87 13.21 16.21 15.09 13.21 13.55 13.49 10.37 21.81 100.00

    Table