Icon für Suche

C23

Description

Regular Expression

Genes/Proteins

  • COL-33 (C23a)
  • COL-34 (C23a)
  • COL-43 (C23a)
  • DPY-13 (C23a)
  • DPY-4 (C23a)
  • SQT-3 (C23a)
  • COL-46 (C23b)
  • Cluster structure

    Higher Level

    Lower level

    Domain organisation

    141.0 9 9 22 10 C23a COL-33, COL-34, COL-43, DPY-13, DPY-4, SQT-3 140.5 9 9 22 8 C23b COL-46

    Alignment

    Identity matrix

    Result COL-33 COL-34 COL-43 DPY-13 DPY-4 SQT-3 COL-46
    COL-33 100.00 75.92 60.07 61.92 58.48 64.68 35.22
    COL-34 75.92 100.00 65.22 70.57 68.51 69.36 36.12
    COL-43 60.07 65.22 100.00 60.26 53.98 85.96 32.23
    DPY-13 61.92 70.57 60.26 100.00 49.48 62.98 33.55
    DPY-4 58.48 68.51 53.98 49.48 100.00 63.83 34.95
    SQT-3 64.68 69.36 85.96 62.98 63.83 100.00 39.15
    COL-46 35.22 36.12 32.23 33.55 34.95 39.15 100.00

    Table