Icon für Suche

no_collagen

Description

Regular Expression

Genes/Proteins

  • 5H1 (no_collagen)
  • C16E9.1 (no_collagen)
  • C18H7.1 (no_collagen)
  • C24B9.3 (no_collagen)
  • C44E4.4 (no_collagen)
  • CELE_Y51H7C.1 (no_collagen)
  • CLX-1 (no_collagen)
  • COL-17 (no_collagen)
  • COL-70 (no_collagen)
  • CUTL-23 (no_collagen)
  • DPY-18 (no_collagen)
  • E02D9 (no_collagen)
  • LET-268 (no_collagen)
  • MUA-3 (no_collagen)
  • NLP-32 (no_collagen)
  • NONO-1 (no_collagen)
  • NPP-6 (no_collagen)
  • PHY-2 (no_collagen)
  • PXF-1_(A) (no_collagen)
  • SURO-1 (no_collagen)
  • Cluster structure

    Higher Level

    Same level

    Lower level

    Domain organisation

    no_collagen 5H1, C16E9.1, C18H7.1, C24B9.3, C44E4.4, CELE_Y51H7C.1, CLX-1, COL-17, COL-70, CUTL-23, DPY-18, E02D9, LET-268, MUA-3, NLP-32, NONO-1, NPP-6, PHY-2, PXF-1_(A), SURO-1

    Alignment

    Identity matrix

    Result 5H1 C16E9.1 C18H7.1 C24B9.3 C44E4.4 CELE_Y51H7C.1 CLX-1 COL-17 COL-70 CUTL-23 DPY-18 E02D9 LET-268 MUA-3 NLP-32 NONO-1 NPP-6 PHY-2 PXF-1_(A) SURO-1
    5H1 100.00 12.23 13.67 13.67 19.42 21.58 25.18 8.63 24.46 13.67 12.23 23.74 17.99 14.39 28.57 25.18 13.67 12.23 15.11 15.11
    C16E9.1 12.23 100.00 19.06 12.59 11.11 11.61 9.68 11.55 10.30 12.39 10.02 11.67 10.97 11.15 16.19 9.61 11.86 10.20 11.50 12.57
    C18H7.1 13.67 19.06 100.00 12.47 10.61 13.41 9.18 11.55 12.94 14.59 10.59 11.67 9.88 13.88 16.19 9.88 11.76 11.06 12.47 10.59
    C24B9.3 13.67 12.59 12.47 100.00 10.10 11.42 9.09 10.83 10.26 12.12 10.72 9.15 10.26 11.66 14.29 9.32 11.66 10.02 12.35 12.12
    C44E4.4 19.42 11.11 10.61 10.10 100.00 10.10 10.10 9.39 11.62 11.87 11.87 17.03 12.12 11.62 27.62 13.64 13.38 12.12 10.86 10.35
    CELE_Y51H7C.1 21.58 11.61 13.41 11.42 10.10 100.00 17.41 10.83 85.94 10.49 10.04 11.04 9.15 12.05 22.86 11.61 12.72 8.71 11.83 10.71
    CLX-1 25.18 9.68 9.18 9.09 10.10 17.41 100.00 10.83 16.95 8.96 8.42 14.20 8.96 12.37 20.00 13.98 12.19 9.09 12.72 10.04
    COL-17 8.63 11.55 11.55 10.83 9.39 10.83 10.83 100.00 11.91 11.55 10.47 9.03 12.27 11.55 9.52 11.55 12.27 11.91 11.19 10.47
    COL-70 24.46 10.30 12.94 10.26 11.62 85.94 16.95 11.91 100.00 10.73 9.66 13.56 9.23 11.37 26.67 13.09 12.02 9.23 11.59 10.94
    CUTL-23 13.67 12.39 14.59 12.12 11.87 10.49 8.96 11.55 10.73 100.00 11.27 10.73 10.41 10.61 14.29 9.96 10.35 10.95 11.38 9.94
    DPY-18 12.23 10.02 10.59 10.72 11.87 10.04 8.42 10.47 9.66 11.27 100.00 12.30 10.38 10.20 14.29 9.84 11.63 53.43 11.63 10.20
    E02D9 23.74 11.67 11.67 9.15 17.03 11.04 14.20 9.03 13.56 10.73 12.30 100.00 10.73 13.25 28.57 17.35 11.04 12.62 11.67 11.04
    LET-268 17.99 10.97 9.88 10.26 12.12 9.15 8.96 12.27 9.23 10.41 10.38 10.73 100.00 10.14 15.24 9.96 9.86 11.50 10.55 9.34
    MUA-3 14.39 11.15 13.88 11.66 11.62 12.05 12.37 11.55 11.37 10.61 10.20 13.25 10.14 100.00 14.29 11.21 10.52 10.58 10.41 10.54
    NLP-32 28.57 16.19 16.19 14.29 27.62 22.86 20.00 9.52 26.67 14.29 14.29 28.57 15.24 14.29 100.00 23.81 17.14 14.29 17.14 17.14
    NONO-1 25.18 9.61 9.88 9.32 13.64 11.61 13.98 11.55 13.09 9.96 9.84 17.35 9.96 11.21 23.81 100.00 10.50 11.32 11.74 10.14
    NPP-6 13.67 11.86 11.76 11.66 13.38 12.72 12.19 12.27 12.02 10.35 11.63 11.04 9.86 10.52 17.14 10.50 100.00 10.76 10.75 10.54
    PHY-2 12.23 10.20 11.06 10.02 12.12 8.71 9.09 11.91 9.23 10.95 53.43 12.62 11.50 10.58 14.29 11.32 10.76 100.00 11.50 9.28
    PXF-1_(A) 15.11 11.50 12.47 12.35 10.86 11.83 12.72 11.19 11.59 11.38 11.63 11.67 10.55 10.41 17.14 11.74 10.75 11.50 100.00 11.90
    SURO-1 15.11 12.57 10.59 12.12 10.35 10.71 10.04 10.47 10.94 9.94 10.20 11.04 9.34 10.54 17.14 10.14 10.54 9.28 11.90 100.00

    Table