Icon für Suche

D10

Description

Regular Expression

[^G]..(((?:G..){9})[^G]..((?:G..){10})[^G][^G]..((?:G..){9})[^G].((?:G..){12}))[^G]

Genes/Proteins

  • COL-101 (D10)
  • COL-12 (D10)
  • COL-13 (D10)
  • COL-137 (D10)
  • COL-159 (D10)
  • COL-160 (D10)
  • COL-68 (D10)
  • Cluster structure

    Higher Level

    Lower level

    Domain organisation

    151.0 9 10 9 12 10 D10 COL-101, COL-12, COL-13, COL-137, COL-159, COL-160, COL-68

    Alignment

    Identity matrix

    Result COL-101 COL-12 COL-13 COL-137 COL-159 COL-160 COL-68
    COL-101 100.00 81.01 81.01 65.55 84.35 83.28 59.45
    COL-12 81.01 100.00 99.37 75.00 90.10 90.51 64.24
    COL-13 81.01 99.37 100.00 75.00 90.10 90.51 63.92
    COL-137 65.55 75.00 75.00 100.00 71.88 72.56 57.45
    COL-159 84.35 90.10 90.10 71.88 100.00 97.76 63.58
    COL-160 83.28 90.51 90.51 72.56 97.76 100.00 63.09
    COL-68 59.45 64.24 63.92 57.45 63.58 63.09 100.00

    Table