Icon für Suche

D

Description

Regular Expression

Genes/Proteins

  • COL-50 (D01a)
  • COL-35 (D01b)
  • COL-51 (D02)
  • COL-69 (D03)
  • COL-103 (D04)
  • COL-116 (D05)
  • COL-52 (D06)
  • COL-62 (D07)
  • COL-7 (D07)
  • COL-80 (D07)
  • COL-177 (D08)
  • COL-83 (D09)
  • COL-101 (D10)
  • COL-12 (D10)
  • COL-13 (D10)
  • COL-137 (D10)
  • COL-159 (D10)
  • COL-160 (D10)
  • COL-68 (D10)
  • COL-36 (D11)
  • COL-40 (D12)
  • COL-85 (D12)
  • COL-185 (D13)
  • COL-44 (D13)
  • COL-86 (D14)
  • COL-42 (D15)
  • COL-2 (D16)
  • COL-98 (D17)
  • Cluster structure

    Higher Level

    Same level

    Domain organisation

    147.5 9 10 6 11 10 D01a COL-50 140.5 9 11 6 11 10 D01b COL-35 147.5 10 10 8 11 10 D02 COL-51 157.5 9 10 7 12 10 D03 COL-69 158.0 11 8 11 7 12 D04 COL-103 142.0 9 11 7 12 9 D05 COL-116 121.5 8 10 8 12 10 D06 COL-52 133.5 8 12 8 12 11 D07 COL-62, COL-7, COL-80 145.0 10 9 9 12 10 D08 COL-177 167.5 7 10 9 12 10 D09 COL-83 151.0 9 10 9 12 10 D10 COL-101, COL-12, COL-13, COL-137, COL-159, COL-160, COL-68 148.0 7 11 9 12 11 D11 COL-36 145.5 8 11 9 12 10 D12 COL-40, COL-85 144.0 8 10 6 13 10 D13 COL-185, COL-44 137.5 9 11 6 13 10 D14 COL-86 163.5 7 10 8 13 13 D15 COL-42 141.5 8 10 9 13 10 D16 COL-2 143.0 7 9 9 14 11 D17 COL-98

    Alignment

    Identity matrix

    Result COL-50 COL-35 COL-51 COL-69 COL-103 COL-116 COL-52 COL-62 COL-7 COL-80 COL-177 COL-83 COL-101 COL-12 COL-13 COL-137 COL-159 COL-160 COL-68 COL-36 COL-40 COL-85 COL-185 COL-44 COL-86 COL-42 COL-2 COL-98
    COL-50 100.00 52.05 51.91 27.16 36.12 36.10 28.46 37.34 37.97 35.33 20.57 25.14 30.79 32.59 32.59 28.21 33.55 33.12 31.61 30.29 35.10 32.05 34.75 33.88 33.13 23.96 35.22 29.84
    COL-35 52.05 100.00 45.61 32.75 33.63 36.74 28.46 36.71 37.03 34.38 25.15 23.98 29.88 31.01 31.01 28.95 31.31 31.55 31.00 28.01 35.10 32.05 35.74 34.54 33.44 23.67 36.88 30.16
    COL-51 51.91 45.61 100.00 26.65 27.76 41.21 21.92 36.39 36.71 39.12 18.72 26.88 34.76 34.49 34.18 29.63 37.38 36.28 35.56 23.78 36.42 39.42 35.74 34.54 33.75 34.32 37.87 32.79
    COL-69 27.16 32.75 26.65 100.00 28.84 34.19 27.31 34.49 34.18 35.65 23.10 25.14 22.56 27.85 27.85 24.79 28.12 28.08 28.57 25.08 27.48 21.47 29.51 28.29 27.86 25.74 29.57 25.57
    COL-103 36.12 33.63 27.76 28.84 100.00 32.91 31.54 40.51 40.82 40.38 23.72 27.46 33.23 33.86 33.86 29.06 33.87 34.07 30.40 27.69 33.44 35.90 35.74 32.89 32.82 31.07 38.54 35.08
    COL-116 36.10 36.74 41.21 34.19 32.91 100.00 20.77 31.63 31.95 34.82 21.41 27.48 29.71 29.07 29.07 27.80 29.07 29.07 30.99 27.04 30.46 29.17 31.80 31.25 32.91 27.80 32.23 29.84
    COL-52 28.46 28.46 21.92 27.31 31.54 20.77 100.00 31.15 31.15 30.00 28.46 19.62 25.38 25.38 25.38 25.38 25.00 25.38 26.15 25.38 25.00 21.54 26.15 21.54 28.46 24.62 27.31 20.77
    COL-62 37.34 36.71 36.39 34.49 40.51 31.63 31.15 100.00 99.05 81.65 29.11 26.90 30.38 31.65 31.65 31.01 31.95 32.28 30.06 27.04 32.12 28.85 30.82 30.26 34.18 29.11 35.22 29.84
    COL-7 37.97 37.03 36.71 34.18 40.82 31.95 31.15 99.05 100.00 81.96 28.80 27.22 30.38 31.01 31.01 31.01 31.95 32.28 30.38 27.04 32.45 29.17 31.15 30.59 33.86 29.11 35.55 29.84
    COL-80 35.33 34.38 39.12 35.65 40.38 34.82 30.00 81.65 81.96 100.00 29.02 28.08 29.65 30.06 30.06 30.60 32.59 31.86 29.97 27.04 32.78 29.17 31.15 29.93 32.18 31.23 35.22 30.49
    COL-177 20.57 25.15 18.72 23.10 23.72 21.41 28.46 29.11 28.80 29.02 100.00 21.68 24.09 24.68 24.68 21.94 24.92 23.97 25.53 24.76 25.50 19.55 25.90 26.32 25.70 24.26 27.91 21.64
    COL-83 25.14 23.98 26.88 25.14 27.46 27.48 19.62 26.90 27.22 28.08 21.68 100.00 35.37 32.59 32.59 32.95 37.38 32.18 37.39 31.27 37.09 37.18 28.20 28.62 25.08 38.76 29.24 29.18
    COL-101 30.79 29.88 34.76 22.56 33.23 29.71 25.38 30.38 30.38 29.65 24.09 35.37 100.00 81.01 81.01 65.55 84.35 83.28 59.45 40.39 59.27 57.05 34.75 34.54 26.93 37.20 38.87 32.13
    COL-12 32.59 31.01 34.49 27.85 33.86 29.07 25.38 31.65 31.01 30.06 24.68 32.59 81.01 100.00 99.37 75.00 90.10 90.51 64.24 41.37 62.91 58.33 34.10 32.89 28.16 38.29 39.53 33.44
    COL-13 32.59 31.01 34.18 27.85 33.86 29.07 25.38 31.65 31.01 30.06 24.68 32.59 81.01 99.37 100.00 75.00 90.10 90.51 63.92 41.37 62.91 58.33 34.10 32.89 28.16 38.29 39.53 33.44
    COL-137 28.21 28.95 29.63 24.79 29.06 27.80 25.38 31.01 31.01 30.60 21.94 32.95 65.55 75.00 75.00 100.00 71.88 72.56 57.45 32.90 56.95 51.60 29.84 29.61 26.32 36.69 30.90 22.30
    COL-159 33.55 31.31 37.38 28.12 33.87 29.07 25.00 31.95 31.95 32.59 24.92 37.38 84.35 90.10 90.10 71.88 100.00 97.76 63.58 41.04 61.92 58.01 34.43 33.22 28.43 43.77 36.88 32.46
    COL-160 33.12 31.55 36.28 28.08 34.07 29.07 25.38 32.28 32.28 31.86 23.97 32.18 83.28 90.51 90.51 72.56 97.76 100.00 63.09 41.37 61.92 58.65 34.43 32.89 28.08 38.17 39.53 33.77
    COL-68 31.61 31.00 35.56 28.57 30.40 30.99 26.15 30.06 30.38 29.97 25.53 37.39 59.45 64.24 63.92 57.45 63.58 63.09 100.00 41.04 62.91 47.76 36.07 35.86 27.86 42.25 38.21 34.43
    COL-36 30.29 28.01 23.78 25.08 27.69 27.04 25.38 27.04 27.04 27.04 24.76 31.27 40.39 41.37 41.37 32.90 41.04 41.37 41.04 100.00 41.39 41.69 34.75 34.87 27.04 37.79 35.88 23.28
    COL-40 35.10 35.10 36.42 27.48 33.44 30.46 25.00 32.12 32.45 32.78 25.50 37.09 59.27 62.91 62.91 56.95 61.92 61.92 62.91 41.39 100.00 72.85 35.43 35.10 29.80 35.10 43.52 35.76
    COL-85 32.05 32.05 39.42 21.47 35.90 29.17 21.54 28.85 29.17 29.17 19.55 37.18 57.05 58.33 58.33 51.60 58.01 58.65 47.76 41.69 72.85 100.00 33.11 27.30 23.08 35.58 41.20 35.41
    COL-185 34.75 35.74 35.74 29.51 35.74 31.80 26.15 30.82 31.15 31.15 25.90 28.20 34.75 34.10 34.10 29.84 34.43 34.43 36.07 34.75 35.43 33.11 100.00 85.53 30.49 32.13 64.78 48.52
    COL-44 33.88 34.54 34.54 28.29 32.89 31.25 21.54 30.26 30.59 29.93 26.32 28.62 34.54 32.89 32.89 29.61 33.22 32.89 35.86 34.87 35.10 27.30 85.53 100.00 29.61 31.91 62.13 48.68
    COL-86 33.13 33.44 33.75 27.86 32.82 32.91 28.46 34.18 33.86 32.18 25.70 25.08 26.93 28.16 28.16 26.32 28.43 28.08 27.86 27.04 29.80 23.08 30.49 29.61 100.00 26.63 32.23 28.20
    COL-42 23.96 23.67 34.32 25.74 31.07 27.80 24.62 29.11 29.11 31.23 24.26 38.76 37.20 38.29 38.29 36.69 43.77 38.17 42.25 37.79 35.10 35.58 32.13 31.91 26.63 100.00 37.87 27.54
    COL-2 35.22 36.88 37.87 29.57 38.54 32.23 27.31 35.22 35.55 35.22 27.91 29.24 38.87 39.53 39.53 30.90 36.88 39.53 38.21 35.88 43.52 41.20 64.78 62.13 32.23 37.87 100.00 58.47
    COL-98 29.84 30.16 32.79 25.57 35.08 29.84 20.77 29.84 29.84 30.49 21.64 29.18 32.13 33.44 33.44 22.30 32.46 33.77 34.43 23.28 35.76 35.41 48.52 48.68 28.20 27.54 58.47 100.00

    Table