Icon für Suche

B16

Description

Regular Expression

[^G]..(((?:G..){20})[^G][^G]..((?:G..){22}))[^G]

Genes/Proteins

  • COL-120 (B16a)
  • COL-166 (B16a)
  • COL-167 (B16a)
  • COL-168 (B16a)
  • COL-169 (B16a)
  • COL-170 (B16a)
  • COL-180 (B16a)
  • COL-172 (B16b)
  • COL-139 (B16c)
  • COL-186 (B16d)
  • Cluster structure

    Higher Level

    Lower level

    Domain organisation

    145.0 20 22 10 B16a COL-120, COL-166, COL-167, COL-168, COL-169, COL-170, COL-180 165.0 20 22 11 B16b COL-172 145.5 20 22 10 B16c COL-139 161.0 20 22 9 B16d COL-186

    Alignment

    Identity matrix

    Result COL-120 COL-166 COL-167 COL-168 COL-169 COL-170 COL-180 COL-172 COL-139 COL-186
    COL-120 100.00 38.54 38.21 42.86 43.33 43.33 44.00 32.59 30.32 34.82
    COL-166 38.54 100.00 98.67 98.67 96.00 96.67 93.00 33.22 33.22 40.20
    COL-167 38.21 98.67 100.00 99.00 96.33 97.00 93.33 32.89 33.22 40.20
    COL-168 42.86 98.67 99.00 100.00 96.33 97.33 93.33 32.89 33.22 39.87
    COL-169 43.33 96.00 96.33 96.33 100.00 96.33 93.33 39.33 34.33 40.33
    COL-170 43.33 96.67 97.00 97.33 96.33 100.00 95.00 39.67 33.33 40.33
    COL-180 44.00 93.00 93.33 93.33 93.33 95.00 100.00 39.33 34.00 41.67
    COL-172 32.59 33.22 32.89 32.89 39.33 39.67 39.33 100.00 27.42 36.04
    COL-139 30.32 33.22 33.22 33.22 34.33 33.33 34.00 27.42 100.00 29.35
    COL-186 34.82 40.20 40.20 39.87 40.33 40.33 41.67 36.04 29.35 100.00

    Table