B09d
Description
same B9 but transmembrane!
Regular Expression
Genes/Proteins
Cluster structure
Domain organisation
Alignment
Identity matrix
| Result | COL-149 | COL-152 | COL-161 | COL-162 | COL-60 |
|---|---|---|---|---|---|
| COL-149 | 100.00 | 32.65 | 35.74 | 35.74 | 33.33 |
| COL-152 | 32.65 | 100.00 | 35.05 | 34.36 | 34.69 |
| COL-161 | 35.74 | 35.05 | 100.00 | 98.97 | 42.96 |
| COL-162 | 35.74 | 34.36 | 98.97 | 100.00 | 42.96 |
| COL-60 | 33.33 | 34.69 | 42.96 | 42.96 | 100.00 |
