A
Description
\n
Regular Expression
Genes/Proteins
Cluster structure
Domain organisation
Alignment
Identity matrix
| Result | COL-38 | COL-182 | COL-104 | COL-75 | COL-113 | COL-72 |
|---|---|---|---|---|---|---|
| COL-38 | 100.00 | 30.77 | 31.67 | 28.42 | 33.10 | 30.66 |
| COL-182 | 30.77 | 100.00 | 37.00 | 33.33 | 35.90 | 38.10 |
| COL-104 | 31.67 | 37.00 | 100.00 | 33.81 | 37.37 | 39.15 |
| COL-75 | 28.42 | 33.33 | 33.81 | 100.00 | 33.68 | 37.19 |
| COL-113 | 33.10 | 35.90 | 37.37 | 33.68 | 100.00 | 38.89 |
| COL-72 | 30.66 | 38.10 | 39.15 | 37.19 | 38.89 | 100.00 |
